Comprehensive comparison of top crypto exchange APIs. Features, rate limits, fees, and developer experience.
| Exchange | Maker Fee | Taker Fee | API Rate Limit | WebSocket | Best For |
|---|---|---|---|---|---|
| Binance | 0.02% | 0.04% | 1200/min | ✓ | Algo Trading |
| OKX | 0.015% | 0.03% | 3000/min | ✓ | Low Fees |
| Coinbase | 0.4% | 0.6% | 10/sec | ✓ | US Users |
| Kraken | 0.16% | 0.26% | 60/sec | ✓ | Security |
| Bybit | 0.02% | 0.06% | 120/min | ✓ | Derivatives |
| Kucoin | 0.02% | 0.06% | 1800/min | ✓ | Altcoins |
Binance or OKX - both offer high rate limits, WebSocket support, and competitive fees.
OKX - lowest fees make it ideal for cross-exchange arbitrage strategies.
Coinbase or Kraken - regulatory compliance matters for US users.
Kucoin or Gate.io - widest selection of small-cap tokens.